CONGRATULATIONS TO OUR WINNING CANDIDATES AND OUR OTHER CANDIDATES WHOSE LOSSES WERE PAINFULLY CLOSE!
Hancock County Results are listed in the following table. Sources are The Bangor Daily News and The Ellsworth American. Republican winners are highlighted in red, Democrats in blue.
| Candidate | Number of Votes |
| Eliot Cutler (I) - Governor | 204,803* |
| Paul LePage (R) - Governor | 214,409* |
| Libby Mitchell (D) - Governor | 106,592* |
| Shawn Moody (I) - Governor | 28,526* |
| Kevin Scott (I) - Governor | 5,633* |
| Jason Levesque (R) - U.S. House District 2 | 117,871* |
| Mike Michaud (D) - U.S. House District 2 | 143,120* |
| Brian Langley (R) - State Senate District 28 | 9,597 |
| Jim Schatz (D) - State Senate District 28 | 6,397 |
| Lynne Williams (GIP) - State Senate District 28 | 2.307 |
| Kevin Raye (R) - State Senate District 29 | 9,849 |
| F. James Whalen (D) - State Senate District 29 | 3,965 |
| Paul Liebow (D) - State Senate District 31 | 5,804 |
| Richard Rosen (R) - State Senate District 31 | 10,758 |
| David D. Johnson (R) - State House District 20 | 2,053 |
| Benjamin Marriner Pratt (D) - State House District 20 | 1,683 |
| Anna S. Mather (D) - State House District 30 | 1,248 |
| Howard McFadden (R) - State House District 30 | 2,294 |
| Robert N. Eaton (D) - State House District 34 | 1,740 |
| Richard Malaby (R) - State House District 34 | 2,126 |
| Elsie Flemings (D) - State House District 35 | 3,233 |
| Walter Kumiega (D) - State House District 36 | 2,024 |
| Jacqueline Spofford (R) - State House District 36 | 1,574 |
| Ralph Chapman (D) - State House District 37 | 2,256 |
| Gay Leach (R) - State House District 37 | 2,227 |
| Louis Luchini (D) - State House District 38 | 2,290 |
| Michael Povich (R) - State House District 38 | 1,950 |
| Mark LeBlanc (D) - State House District 40 | 1,419 |
| Kimberly Rosen (R) - State House District 40 | 2,340 |
| James S. Gillway (R) - State House District 41 | 2158 |
| Veronica Magan (D) - State House District 41 | 1937 |
| Carletta Bassano (D) - District Attorney | 14,087 |
| Matthew Foster (R) - District Attorney | 13,395 |
| Steven Juskewitch (I) - District Attorney | 9,340 |
| James Patterson (R) - Judge of Probate | 20,041 |
| Janice Eldridge (R) - County Treasurer | 19,894 |
| Julie Curtis (R) - Register of Deeds | 19,868 |
| William Clark (R) - Sheriff | 20,126 |
| Joseph Brown (R) County Commissioner District 2 | 6,630 |
* Statewide total
Click here to view pictures of the LePage Victory Rally.